Game Info: Fire & Ice |
|||
Front |
Back |
Rating |
|
|
Presentation | 8/10 | |
Graphics | 7/10 | ||
Sound | 7/10 | ||
Music | 9/10 | ||
Control | 7/10 | ||
Gameplay | 8/10 | ||
Total | 9/10 | ||
Developer | Graftgold | Alt Title | Fire and Ice |
Distributed by | Renegade | Programmer | Andrew Braybrook |
Prod. Year | 1994 | Composer | Jason Page |
Type | Platform | Graphics | Phillip Williams |
NVRAM | Hi-Scores | Graphics | John Lilley |
HDSave | No | Accelerator Compatible | |
Floppy Save | No | Fast RAM Compatible | |
CD32 Enhanced | CDDA | AGA / ECS | AGA? |
Protection | No | Game Modes and features | - 1 Player |
# of CD's | 1 | # of CDDA | 22 |
Case Type | Jewell | CD Size | 2.48 MB |
Big Boxed | No | Age Rating | None |
Reviewed | 22 June 2002 | EAN Code | 018247373455 |
Release Date | Screenformat | PAL | |
Comment | The darling adventures of cool coyote | ||
|
|||
Screenshots |
|||
|
|
||
Review By Ridge |
|||
This is a
well made platformer and is CD enhanced and was originally released on
Amiga 500. |