Usage Statistics for cd32.amiga32.com

Summary Period: December 2009
Generated 01-Jan-2010 02:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 10793
Total Files 10198
Total Pages 9644
Total Visits 1188
Total KBytes 477297
Total Unique Sites 468
Total Unique URLs 387
Total Unique Referrers 716
Total Unique User Agents 305
. Avg Max
Hits per Hour 14 708
Hits per Day 348 949
Files per Day 328 942
Pages per Day 311 942
Sites per Day 15 146
Visits per Day 38 189
KBytes per Day 15397 77000
Hits by Response Code
Code 200 - OK 94.49% 10198
Code 301 - Moved Permanently 0.06% 7
Code 304 - Not Modified 0.03% 3
Code 404 - Not Found 5.42% 585

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 87 0.81% 58 0.57% 75 0.78% 33 2.78% 9 1.92% 3251 0.68%
2 116 1.07% 91 0.89% 95 0.99% 38 3.20% 35 7.48% 1053 0.22%
3 175 1.62% 164 1.61% 155 1.61% 51 4.29% 30 6.41% 449 0.09%
4 209 1.94% 173 1.70% 182 1.89% 41 3.45% 14 2.99% 469 0.10%
5 540 5.00% 527 5.17% 528 5.47% 34 2.86% 13 2.78% 43120 9.03%
6 186 1.72% 169 1.66% 167 1.73% 32 2.69% 12 2.56% 483 0.10%
7 208 1.93% 164 1.61% 196 2.03% 52 4.38% 25 5.34% 1220 0.26%
8 49 0.45% 28 0.27% 31 0.32% 21 1.77% 14 2.99% 662 0.14%
9 416 3.85% 397 3.89% 401 4.16% 39 3.28% 22 4.70% 43524 9.12%
10 43 0.40% 28 0.27% 24 0.25% 20 1.68% 16 3.42% 844 0.18%
11 54 0.50% 26 0.25% 44 0.46% 15 1.26% 16 3.42% 339 0.07%
12 119 1.10% 104 1.02% 95 0.99% 35 2.95% 23 4.91% 502 0.11%
13 175 1.62% 168 1.65% 164 1.70% 69 5.81% 27 5.77% 367 0.08%
14 779 7.22% 722 7.08% 149 1.55% 35 2.95% 22 4.70% 6548 1.37%
15 109 1.01% 70 0.69% 93 0.96% 26 2.19% 16 3.42% 1118 0.23%
16 35 0.32% 25 0.25% 26 0.27% 25 2.10% 21 4.49% 530 0.11%
17 37 0.34% 25 0.25% 22 0.23% 20 1.68% 20 4.27% 689 0.14%
18 151 1.40% 130 1.27% 140 1.45% 51 4.29% 16 3.42% 3739 0.78%
19 151 1.40% 139 1.36% 129 1.34% 29 2.44% 14 2.99% 9836 2.06%
20 325 3.01% 301 2.95% 308 3.19% 189 15.91% 146 31.20% 26086 5.47%
21 212 1.96% 207 2.03% 207 2.15% 95 8.00% 87 18.59% 24104 5.05%
22 758 7.02% 747 7.32% 745 7.73% 21 1.77% 17 3.63% 77000 16.13%
23 944 8.75% 934 9.16% 936 9.71% 24 2.02% 17 3.63% 44916 9.41%
24 949 8.79% 942 9.24% 942 9.77% 23 1.94% 18 3.85% 52923 11.09%
25 927 8.59% 918 9.00% 918 9.52% 24 2.02% 16 3.42% 43752 9.17%
26 579 5.36% 572 5.61% 574 5.95% 23 1.94% 14 2.99% 664 0.14%
27 405 3.75% 386 3.79% 387 4.01% 27 2.27% 15 3.21% 810 0.17%
28 606 5.61% 580 5.69% 530 5.50% 28 2.36% 14 2.99% 43193 9.05%
29 200 1.85% 179 1.76% 158 1.64% 39 3.28% 12 2.56% 697 0.15%
30 812 7.52% 803 7.87% 799 8.28% 17 1.43% 12 2.56% 43298 9.07%
31 437 4.05% 421 4.13% 424 4.40% 27 2.27% 18 3.85% 1112 0.23%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 537 4.98% 15 491 4.81% 16 503 5.22% 776 24062 5.04%
1 20 638 5.91% 20 622 6.10% 20 622 6.45% 1530 47440 9.94%
2 20 642 5.95% 19 608 5.96% 20 625 6.48% 1425 44184 9.26%
3 9 306 2.84% 9 285 2.79% 9 279 2.89% 199 6164 1.29%
4 8 258 2.39% 8 248 2.43% 8 249 2.58% 152 4722 0.99%
5 11 365 3.38% 11 352 3.45% 11 349 3.62% 202 6270 1.31%
6 9 285 2.64% 7 240 2.35% 7 247 2.56% 164 5082 1.06%
7 9 293 2.71% 9 279 2.74% 9 279 2.89% 230 7131 1.49%
8 20 628 5.82% 19 614 6.02% 19 616 6.39% 1542 47792 10.01%
9 9 297 2.75% 8 277 2.72% 8 270 2.80% 167 5174 1.08%
10 8 260 2.41% 7 247 2.42% 7 241 2.50% 161 5004 1.05%
11 9 285 2.64% 8 265 2.60% 8 264 2.74% 167 5163 1.08%
12 13 419 3.88% 12 379 3.72% 12 373 3.87% 429 13294 2.79%
13 9 296 2.74% 9 280 2.75% 8 265 2.75% 196 6075 1.27%
14 7 234 2.17% 6 213 2.09% 7 218 2.26% 152 4705 0.99%
15 21 664 6.15% 20 647 6.34% 20 650 6.74% 1619 50193 10.52%
16 9 298 2.76% 8 260 2.55% 9 284 2.94% 249 7720 1.62%
17 32 1000 9.27% 30 942 9.24% 12 372 3.86% 428 13282 2.78%
18 21 668 6.19% 20 639 6.27% 20 631 6.54% 1639 50821 10.65%
19 12 391 3.62% 11 366 3.59% 11 365 3.78% 264 8178 1.71%
20 16 512 4.74% 15 490 4.80% 16 502 5.21% 857 26579 5.57%
21 14 454 4.21% 13 432 4.24% 14 437 4.53% 823 25505 5.34%
22 12 376 3.48% 11 352 3.45% 11 342 3.55% 348 10792 2.26%
23 22 687 6.37% 21 670 6.57% 21 661 6.85% 1676 51964 10.89%

Top 30 of 387 Total URLs
# Hits KBytes URL
1 5295 49.06% 3163 0.66% /
2 2443 22.64% 299136 62.67% /webalizer/usage_200911.html
3 1091 10.11% 134800 28.24% /webalizer/usage_200812.html
4 189 1.75% 971 0.20% /webalizer/usage_200909.html
5 98 0.91% 10658 2.23% /webalizer/usage_200805.html
6 57 0.53% 6160 1.29% /webalizer/usage_200912.html
7 49 0.45% 671 0.14% /webalizer/
8 36 0.33% 238 0.05% /icons/small/
9 34 0.32% 7 0.00% /icons/folder.gif
10 33 0.31% 5 0.00% /icons/blank.gif
11 32 0.30% 1499 0.31% /icons/
12 23 0.21% 63 0.01% /webalizer/usage.png
13 19 0.18% 2312 0.48% /webalizer/usage_200904.html
14 12 0.11% 1479 0.31% /webalizer/usage_200910.html
15 11 0.10% 1349 0.28% /webalizer/usage_200907.html
16 9 0.08% 976 0.20% /webalizer/usage_200806.html
17 9 0.08% 985 0.21% /webalizer/usage_200809.html
18 8 0.07% 875 0.18% /webalizer/usage_200811.html
19 8 0.07% 979 0.21% /webalizer/usage_200906.html
20 7 0.06% 26 0.01% /default/
21 7 0.06% 760 0.16% /webalizer/usage_200810.html
22 7 0.06% 855 0.18% /webalizer/usage_200905.html
23 7 0.06% 857 0.18% /webalizer/usage_200908.html
24 6 0.06% 722 0.15% /webalizer/usage_200902.html
25 6 0.06% 734 0.15% /webalizer/usage_200903.html
26 5 0.05% 526 0.11% /webalizer/usage_200807.html
27 5 0.05% 619 0.13% /webalizer/usage_200901.html
28 4 0.04% 17 0.00% /webalizer/ctry_usage_200912.png
29 4 0.04% 13 0.00% /webalizer/daily_usage_200912.png
30 4 0.04% 8 0.00% /webalizer/hourly_usage_200912.png

Top 10 of 387 Total URLs By KBytes
# Hits KBytes URL
1 2443 22.64% 299136 62.67% /webalizer/usage_200911.html
2 1091 10.11% 134800 28.24% /webalizer/usage_200812.html
3 98 0.91% 10658 2.23% /webalizer/usage_200805.html
4 57 0.53% 6160 1.29% /webalizer/usage_200912.html
5 5295 49.06% 3163 0.66% /
6 19 0.18% 2312 0.48% /webalizer/usage_200904.html
7 32 0.30% 1499 0.31% /icons/
8 12 0.11% 1479 0.31% /webalizer/usage_200910.html
9 11 0.10% 1349 0.28% /webalizer/usage_200907.html
10 9 0.08% 985 0.21% /webalizer/usage_200809.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 5295 49.06% 674 60.61% /
2 1091 10.11% 242 21.76% /webalizer/usage_200812.html
3 57 0.53% 50 4.50% /webalizer/usage_200912.html
4 189 1.75% 30 2.70% /webalizer/usage_200909.html
5 49 0.45% 16 1.44% /webalizer/
6 19 0.18% 16 1.44% /webalizer/usage_200904.html
7 2443 22.64% 10 0.90% /webalizer/usage_200911.html
8 32 0.30% 9 0.81% /icons/
9 36 0.33% 9 0.81% /icons/small/
10 98 0.91% 9 0.81% /webalizer/usage_200805.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 5295 49.06% 654 58.81% /
2 1091 10.11% 242 21.76% /webalizer/usage_200812.html
3 57 0.53% 48 4.32% /webalizer/usage_200912.html
4 49 0.45% 32 2.88% /webalizer/
5 189 1.75% 30 2.70% /webalizer/usage_200909.html
6 19 0.18% 15 1.35% /webalizer/usage_200904.html
7 36 0.33% 12 1.08% /icons/small/
8 32 0.30% 9 0.81% /icons/
9 2443 22.64% 9 0.81% /webalizer/usage_200911.html
10 98 0.91% 8 0.72% /webalizer/usage_200805.html

Top 30 of 468 Total Sites
# Hits Files KBytes Visits Hostname
1 4276 39.62% 4276 41.93% 2556 0.54% 158 13.30% pool-71-246-50-28.lsanca.fios.verizon.net
2 2437 22.58% 2437 23.90% 298402 62.52% 7 0.59% ns360454.ovh.net
3 802 7.43% 802 7.86% 99092 20.76% 3 0.25% ns.km31914-06.keymachine.de
4 709 6.57% 664 6.51% 6212 1.30% 2 0.17% bzq-114-71-13.static.bezeqint.net
5 191 1.77% 63 0.62% 570 0.12% 58 4.88% 195.159.239.3
6 190 1.76% 130 1.27% 6542 1.37% 109 9.18% b3091187.crawl.yahoo.net
7 160 1.48% 106 1.04% 2199 0.46% 40 3.37% crawl-66-249-71-199.googlebot.com
8 122 1.13% 122 1.20% 121 0.03% 21 1.77% 62-90-100-72.barak.net.il
9 117 1.08% 117 1.15% 841 0.18% 29 2.44% 647760.ds.nac.net
10 80 0.74% 80 0.78% 47 0.01% 1 0.08% mail2.actslife.org
11 64 0.59% 64 0.63% 38 0.01% 23 1.94% fuzzy.cirtexhosting.com
12 62 0.57% 62 0.61% 262 0.05% 25 2.10% 616817.ds.nac.net
13 62 0.57% 50 0.49% 3079 0.65% 1 0.08% 669622069.hostnoc.net
14 60 0.56% 60 0.59% 0 0.00% 5 0.42% dvlop.biz
15 54 0.50% 54 0.53% 32 0.01% 23 1.94% dingo.hostrack.com
16 53 0.49% 53 0.52% 386 0.08% 29 2.44% 221043.ds.nac.net
17 47 0.44% 47 0.46% 28 0.01% 21 1.77% 204.14.110.100
18 46 0.43% 46 0.45% 27 0.01% 9 0.76% hero.host-care.com
19 41 0.38% 34 0.33% 2583 0.54% 5 0.42% crawl5.dotnetdotcom.org
20 38 0.35% 6 0.06% 132 0.03% 6 0.51% crawl-6c.cuil.com
21 31 0.29% 31 0.30% 3638 0.76% 6 0.51% 118.34.135.68
22 31 0.29% 17 0.17% 1035 0.22% 16 1.35% crawl-66-249-71-170.googlebot.com
23 30 0.28% 30 0.29% 3262 0.68% 1 0.08% 89.112.111.101.pppoe.eltel.net
24 28 0.26% 28 0.27% 3045 0.64% 1 0.08% c-24-8-82-168.hsd1.co.comcast.net
25 24 0.22% 24 0.24% 14 0.00% 7 0.59% berkelium.sitehostingserver.net
26 24 0.22% 24 0.24% 14 0.00% 15 1.26% pluto.4dwebhosting.com
27 18 0.17% 9 0.09% 38 0.01% 9 0.76% 220.181.94.213
28 18 0.17% 11 0.11% 316 0.07% 9 0.76% crawl302.exabot.com
29 17 0.16% 17 0.17% 10 0.00% 8 0.67% blizzard.ionhosting.com
30 16 0.15% 10 0.10% 27 0.01% 10 0.84% natcrawlbloc05.net.m1.fti.net

Top 10 of 468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2437 22.58% 2437 23.90% 298402 62.52% 7 0.59% ns360454.ovh.net
2 802 7.43% 802 7.86% 99092 20.76% 3 0.25% ns.km31914-06.keymachine.de
3 190 1.76% 130 1.27% 6542 1.37% 109 9.18% b3091187.crawl.yahoo.net
4 709 6.57% 664 6.51% 6212 1.30% 2 0.17% bzq-114-71-13.static.bezeqint.net
5 31 0.29% 31 0.30% 3638 0.76% 6 0.51% 118.34.135.68
6 30 0.28% 30 0.29% 3262 0.68% 1 0.08% 89.112.111.101.pppoe.eltel.net
7 62 0.57% 50 0.49% 3079 0.65% 1 0.08% 669622069.hostnoc.net
8 28 0.26% 28 0.27% 3045 0.64% 1 0.08% c-24-8-82-168.hsd1.co.comcast.net
9 41 0.38% 34 0.33% 2583 0.54% 5 0.42% crawl5.dotnetdotcom.org
10 4276 39.62% 4276 41.93% 2556 0.54% 158 13.30% pool-71-246-50-28.lsanca.fios.verizon.net

Top 30 of 716 Total Referrers
# Hits Referrer
1 1458 13.51% - (Direct Request)
2 698 6.47% http://www.zaplecz.bigtitsrocks.com/
3 692 6.41% http://www.movies.black-shemale-sex.com/
4 349 3.23% http://www.cam-gratis.ltd.pl
5 349 3.23% http://www.filmiki.trendygaleria.pl/
6 349 3.23% http://www.tube.bizukatalog.pl/
7 93 0.86% http://zdatingz.ru
8 77 0.71% http://coelfev.0lx.net/page910.html
9 47 0.44% http://susan-boyle-news.blogspot.com/2009/07/susan-boyles-cd.html
10 33 0.31% http://mr-big-dicks-hot-chicks.net/
11 33 0.31% http://reality-kings.50milfs.com/
12 33 0.31% http://roundandbrownreview.info/
13 27 0.25% http://asian-booty-pics.mrasianporn.com/
14 27 0.25% http://gagging-whores.rhinosvideos.com
15 27 0.25% http://nut-in-her-mouth.rhinosvideos.com
16 27 0.25% http://nuts-on-sluts.rhinosvideos.com
17 27 0.25% http://pissmops.rhinosvideos.com
18 27 0.25% http://www.kaira18.co.uk
19 27 0.25% http://www.pure18.in
20 27 0.25% http://www.trixieteen.in
21 26 0.24% http://anal-cum-junkies.rhinosvideos.com
22 26 0.24% http://black-attack-gangbang.rhinosvideos.com
23 26 0.24% http://black-reign-xxx.rhinosvideos.com
24 26 0.24% http://creamed-cornholes.rhinosvideos.com
25 26 0.24% http://creamedcornholes.rhinosvideos.com
26 26 0.24% http://cumfarters.rhinosvideos.com
27 26 0.24% http://dog-house-digital.rhinosvideos.com
28 26 0.24% http://doghousedigital.rhinosvideos.com
29 26 0.24% http://frank-wank.rhinosvideos.com
30 26 0.24% http://meat-holes.rhinosvideos.com

Top 15 of 15 Total Search Strings
# Hits Search String
1 4 20.00% cd rom schematics
2 3 15.00% cd32
3 1 5.00% 115.124.67.54:80 proxy or proxies or socks5 or http or socks4 \2009\
4 1 5.00% 119.62.128.38:80 proxy or proxies or socks5 or http or socks4 \2009\
5 1 5.00% 123.202.168.240:9415 proxy or proxies or socks5 or http or socks4 \2009\
6 1 5.00% 189.21.216.60:80 proxy or proxies or socks5 or http or socks4 \2009\
7 1 5.00% 189.60.195.52:3128 proxy or proxies or socks5 or http or socks4 \2009\
8 1 5.00% 202.99.29.27:80 proxy or proxies or socks5 or http or socks4 \2009\
9 1 5.00% 218.248.28.170:3128 proxy or proxies or socks5 or http or socks4 \2009\
10 1 5.00% 219.93.30.37:80 proxy or proxies or socks5 or http or socks4 \2009\
11 1 5.00% 89.186.169.125:3128 proxy or proxies or socks5 or http or socks4 \2009\
12 1 5.00% 93.180.73.249:3128 proxy or proxies or socks5 or http or socks4 \2009\
13 1 5.00% cd32 amiga
14 1 5.00% index of cd32
15 1 5.00% proxy or proxies or socks5 or http or socks4 \2009\

Top 15 of 305 Total User Agents
# Hits User Agent
1 563 5.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 373 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322)
3 191 1.77% Wget/1.10.2
4 167 1.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 140 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 137 1.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 121 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 117 1.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 106 0.98% Googlebot-Image/1.0
10 101 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 97 0.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 88 0.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 88 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 85 0.79% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
15 79 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://coelfev.0lx.net/page910.html; sexy wife photo album)

Usage by Country for December 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 8245 76.39% 8097 79.40% 338207 70.86% Network (net)
2 833 7.72% 827 8.11% 99307 20.81% Germany
3 692 6.41% 492 4.82% 11060 2.32% Commercial (com)
4 513 4.75% 340 3.33% 17884 3.75% Unresolved/Unknown
5 127 1.18% 120 1.18% 3003 0.63% Non-Profit (org)
6 122 1.13% 122 1.20% 121 0.03% Israel
7 60 0.56% 60 0.59% 0 0.00% Generic Business (biz)
8 30 0.28% 17 0.17% 303 0.06% Russian Federation
9 15 0.14% 13 0.13% 274 0.06% New Zealand
10 13 0.12% 13 0.13% 1114 0.23% Brazil
11 11 0.10% 6 0.06% 37 0.01% Australia
12 11 0.10% 9 0.09% 134 0.03% Croatia
13 10 0.09% 7 0.07% 153 0.03% Sweden
14 9 0.08% 7 0.07% 271 0.06% Italy
15 9 0.08% 9 0.09% 879 0.18% Ukraine
16 8 0.07% 8 0.08% 988 0.21% Denmark
17 7 0.06% 1 0.01% 145 0.03% Canada
18 7 0.06% 5 0.05% 25 0.01% United Kingdom
19 6 0.06% 4 0.04% 132 0.03% Argentina
20 6 0.06% 5 0.05% 22 0.00% Hungary
21 6 0.06% 1 0.01% 141 0.03% Japan
22 5 0.05% 5 0.05% 3 0.00% Belgium
23 5 0.05% 5 0.05% 559 0.12% Taiwan
24 4 0.04% 1 0.01% 132 0.03% Greece
25 4 0.04% 0 0.00% 14 0.00% Poland
26 3 0.03% 1 0.01% 8 0.00% Finland
27 3 0.03% 1 0.01% 131 0.03% France
28 3 0.03% 3 0.03% 248 0.05% Hong Kong
29 3 0.03% 3 0.03% 248 0.05% Indonesia
30 3 0.03% 0 0.00% 11 0.00% Norway


Generated by Webalizer Version 2.20