Usage Statistics for cd32.amiga32.com

Summary Period: July 2010
Generated 01-Aug-2010 02:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 5418
Total Files 3778
Total Pages 4842
Total Visits 1277
Total KBytes 99302
Total Unique Sites 294
Total Unique URLs 82
Total Unique Referrers 737
Total Unique User Agents 375
. Avg Max
Hits per Hour 7 114
Hits per Day 174 509
Files per Day 121 366
Pages per Day 156 495
Sites per Day 9 57
Visits per Day 41 103
KBytes per Day 3203 21803
Hits by Response Code
Code 200 - OK 69.73% 3778
Code 206 - Partial Content 18.42% 998
Code 304 - Not Modified 0.31% 17
Code 404 - Not Found 11.54% 625

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 175 3.23% 162 4.29% 167 3.45% 52 4.07% 18 6.12% 2091 2.11%
2 285 5.26% 267 7.07% 270 5.58% 66 5.17% 18 6.12% 12960 13.05%
3 501 9.25% 359 9.50% 466 9.62% 87 6.81% 23 7.82% 21803 21.96%
4 198 3.65% 173 4.58% 175 3.61% 55 4.31% 18 6.12% 1372 1.38%
5 151 2.79% 142 3.76% 144 2.97% 23 1.80% 12 4.08% 210 0.21%
6 182 3.36% 168 4.45% 169 3.49% 103 8.07% 57 19.39% 2547 2.57%
7 66 1.22% 48 1.27% 45 0.93% 29 2.27% 19 6.46% 988 0.99%
8 64 1.18% 50 1.32% 53 1.09% 38 2.98% 14 4.76% 593 0.60%
9 53 0.98% 40 1.06% 43 0.89% 24 1.88% 14 4.76% 696 0.70%
10 28 0.52% 21 0.56% 21 0.43% 18 1.41% 12 4.08% 814 0.82%
11 87 1.61% 66 1.75% 68 1.40% 39 3.05% 19 6.46% 2635 2.65%
12 211 3.89% 104 2.75% 205 4.23% 32 2.51% 16 5.44% 5020 5.06%
13 61 1.13% 50 1.32% 50 1.03% 31 2.43% 15 5.10% 650 0.65%
14 365 6.74% 227 6.01% 314 6.48% 59 4.62% 16 5.44% 4214 4.24%
15 168 3.10% 138 3.65% 157 3.24% 38 2.98% 14 4.76% 1032 1.04%
16 161 2.97% 152 4.02% 152 3.14% 30 2.35% 16 5.44% 824 0.83%
17 389 7.18% 366 9.69% 382 7.89% 58 4.54% 16 5.44% 11935 12.02%
18 199 3.67% 193 5.11% 188 3.88% 39 3.05% 9 3.06% 1159 1.17%
19 206 3.80% 170 4.50% 179 3.70% 53 4.15% 19 6.46% 1326 1.34%
20 168 3.10% 152 4.02% 158 3.26% 39 3.05% 11 3.74% 916 0.92%
21 154 2.84% 142 3.76% 145 2.99% 34 2.66% 16 5.44% 929 0.94%
22 337 6.22% 121 3.20% 326 6.73% 37 2.90% 16 5.44% 1177 1.19%
23 193 3.56% 60 1.59% 163 3.37% 50 3.92% 24 8.16% 627 0.63%
24 62 1.14% 27 0.71% 28 0.58% 26 2.04% 13 4.42% 654 0.66%
25 75 1.38% 53 1.40% 52 1.07% 26 2.04% 12 4.08% 4354 4.38%
26 46 0.85% 27 0.71% 34 0.70% 25 1.96% 17 5.78% 1099 1.11%
27 76 1.40% 41 1.09% 36 0.74% 27 2.11% 21 7.14% 1308 1.32%
28 94 1.73% 69 1.83% 61 1.26% 29 2.27% 18 6.12% 1714 1.73%
29 85 1.57% 42 1.11% 44 0.91% 32 2.51% 17 5.78% 2051 2.07%
30 69 1.27% 49 1.30% 52 1.07% 33 2.58% 20 6.80% 3704 3.73%
31 509 9.39% 99 2.62% 495 10.22% 48 3.76% 23 7.82% 7901 7.96%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 296 5.46% 5 177 4.69% 9 287 5.93% 145 4495 4.53%
1 7 228 4.21% 5 166 4.39% 5 171 3.53% 196 6061 6.10%
2 4 135 2.49% 3 122 3.23% 4 126 2.60% 101 3136 3.16%
3 5 165 3.05% 4 129 3.41% 4 148 3.06% 85 2627 2.65%
4 5 157 2.90% 4 129 3.41% 4 142 2.93% 74 2305 2.32%
5 6 186 3.43% 4 143 3.79% 5 167 3.45% 107 3319 3.34%
6 8 276 5.09% 3 116 3.07% 8 266 5.49% 110 3401 3.42%
7 8 260 4.80% 5 166 4.39% 7 237 4.89% 79 2454 2.47%
8 9 298 5.50% 5 179 4.74% 9 285 5.89% 166 5138 5.17%
9 6 196 3.62% 5 155 4.10% 5 156 3.22% 114 3531 3.56%
10 4 152 2.81% 4 126 3.34% 4 131 2.71% 105 3244 3.27%
11 10 327 6.04% 6 204 5.40% 10 310 6.40% 341 10586 10.66%
12 7 229 4.23% 5 184 4.87% 5 185 3.82% 265 8224 8.28%
13 6 196 3.62% 5 164 4.34% 5 164 3.39% 75 2317 2.33%
14 5 169 3.12% 4 134 3.55% 4 143 2.95% 114 3524 3.55%
15 8 274 5.06% 5 157 4.16% 8 265 5.47% 77 2400 2.42%
16 12 382 7.05% 8 260 6.88% 11 367 7.58% 208 6453 6.50%
17 5 184 3.40% 4 151 4.00% 4 154 3.18% 121 3753 3.78%
18 5 173 3.19% 4 138 3.65% 5 164 3.39% 92 2856 2.88%
19 9 294 5.43% 4 142 3.76% 8 254 5.25% 126 3904 3.93%
20 9 285 5.26% 5 161 4.26% 8 260 5.37% 172 5317 5.35%
21 4 145 2.68% 4 130 3.44% 4 126 2.60% 83 2588 2.61%
22 7 241 4.45% 6 209 5.53% 6 199 4.11% 130 4031 4.06%
23 5 170 3.14% 4 136 3.60% 4 135 2.79% 117 3639 3.66%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 3725 68.75% 2050 2.06% /
2 259 4.78% 31158 31.38% /webalizer/usage_200902.html
3 107 1.97% 9960 10.03% /webalizer/usage_201003.html
4 83 1.53% 8724 8.79% /webalizer/usage_200807.html
5 74 1.37% 7897 7.95% /webalizer/usage_201007.html
6 69 1.27% 1262 1.27% /webalizer/
7 49 0.90% 2620 2.64% /icons/
8 42 0.78% 331 0.33% /icons/small/
9 21 0.39% 1667 1.68% /webalizer/usage_201006.html
10 18 0.33% 1642 1.65% /webalizer/usage_200809.html
11 16 0.30% 2 0.00% /icons/blank.gif
12 16 0.30% 4 0.00% /icons/folder.gif
13 16 0.30% 1627 1.64% /webalizer/usage_200806.html
14 16 0.30% 1947 1.96% /webalizer/usage_200904.html
15 15 0.28% 1628 1.64% /webalizer/usage_200810.html
16 15 0.28% 1828 1.84% /webalizer/usage_201001.html
17 14 0.26% 1730 1.74% /webalizer/usage_200812.html
18 13 0.24% 1419 1.43% /webalizer/usage_200808.html
19 13 0.24% 1421 1.43% /webalizer/usage_200811.html
20 13 0.24% 1592 1.60% /webalizer/usage_200908.html
21 13 0.24% 1577 1.59% /webalizer/usage_200909.html
22 13 0.24% 1602 1.61% /webalizer/usage_200910.html
23 13 0.24% 1628 1.64% /webalizer/usage_200912.html
24 12 0.22% 1305 1.31% /webalizer/usage_200805.html
25 12 0.22% 1468 1.48% /webalizer/usage_200903.html
26 11 0.20% 1344 1.35% /webalizer/usage_200905.html
27 11 0.20% 1349 1.36% /webalizer/usage_200907.html
28 11 0.20% 1320 1.33% /webalizer/usage_201002.html
29 10 0.18% 1237 1.25% /webalizer/usage_200901.html
30 10 0.18% 1102 1.11% /webalizer/usage_200911.html

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 259 4.78% 31158 31.38% /webalizer/usage_200902.html
2 107 1.97% 9960 10.03% /webalizer/usage_201003.html
3 83 1.53% 8724 8.79% /webalizer/usage_200807.html
4 74 1.37% 7897 7.95% /webalizer/usage_201007.html
5 49 0.90% 2620 2.64% /icons/
6 3725 68.75% 2050 2.06% /
7 16 0.30% 1947 1.96% /webalizer/usage_200904.html
8 15 0.28% 1828 1.84% /webalizer/usage_201001.html
9 14 0.26% 1730 1.74% /webalizer/usage_200812.html
10 21 0.39% 1667 1.68% /webalizer/usage_201006.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 3725 68.75% 716 60.27% /
2 74 1.37% 72 6.06% /webalizer/usage_201007.html
3 259 4.78% 58 4.88% /webalizer/usage_200902.html
4 49 0.90% 38 3.20% /icons/
5 42 0.78% 33 2.78% /icons/small/
6 107 1.97% 33 2.78% /webalizer/usage_201003.html
7 69 1.27% 29 2.44% /webalizer/
8 83 1.53% 25 2.10% /webalizer/usage_200807.html
9 21 0.39% 15 1.26% /webalizer/usage_201006.html
10 13 0.24% 12 1.01% /webalizer/usage_200912.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 3725 68.75% 702 59.29% /
2 74 1.37% 71 6.00% /webalizer/usage_201007.html
3 259 4.78% 60 5.07% /webalizer/usage_200902.html
4 49 0.90% 38 3.21% /icons/
5 42 0.78% 33 2.79% /icons/small/
6 69 1.27% 33 2.79% /webalizer/
7 107 1.97% 33 2.79% /webalizer/usage_201003.html
8 83 1.53% 24 2.03% /webalizer/usage_200807.html
9 21 0.39% 17 1.44% /webalizer/usage_201006.html
10 16 0.30% 13 1.10% /webalizer/usage_200806.html

Top 30 of 294 Total Sites
# Hits Files KBytes Visits Hostname
1 1845 34.05% 1845 48.84% 1103 1.11% 215 16.84% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 400 7.38% 400 10.59% 239 0.24% 4 0.31% public_access_bell_cda
3 344 6.35% 242 6.41% 12759 12.85% 307 24.04% spider94.yandex.ru
4 296 5.46% 296 7.83% 1 0.00% 116 9.08% nat07.lluga.net
5 248 4.58% 248 6.56% 29835 30.04% 54 4.23% 91.212.226.140
6 200 3.69% 200 5.29% 120 0.12% 2 0.16% 74-115-6-56.anchorfree.com
7 162 2.99% 106 2.81% 6151 6.19% 95 7.44% b3091355.crawl.yahoo.net
8 135 2.49% 135 3.57% 81 0.08% 1 0.08% 158-1-134-95.pool.ukrtel.net
9 116 2.14% 82 2.17% 6378 6.42% 20 1.57% crawl6.dotnetdotcom.org
10 100 1.85% 100 2.65% 60 0.06% 1 0.08% 173-203-97-221.static.cloud-ips.com
11 100 1.85% 100 2.65% 60 0.06% 1 0.08% cpe-67-242-57-130.twcny.res.rr.com
12 97 1.79% 97 2.57% 58 0.06% 1 0.08% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
13 72 1.33% 72 1.91% 8853 8.92% 1 0.08% xdsl-78-34-245-132.netcologne.de
14 70 1.29% 70 1.85% 7358 7.41% 16 1.25% 89.189.191.166.sta.211.ru
15 48 0.89% 0 0.00% 172 0.17% 0 0.00% server.eserver.in
16 35 0.65% 11 0.29% 106 0.11% 1 0.08% crawl-66-249-65-9.googlebot.com
17 32 0.59% 32 0.85% 19 0.02% 3 0.23% 253-13-134-95.pool.ukrtel.net
18 32 0.59% 23 0.61% 1328 1.34% 19 1.49% b3091092.crawl.yahoo.net
19 31 0.57% 30 0.79% 2073 2.09% 1 0.08% 38.111.147.83
20 30 0.55% 30 0.79% 2552 2.57% 2 0.16% 124.158.195.79
21 30 0.55% 30 0.79% 18 0.02% 1 0.08% host65-194-dynamic.47-79-r.retail.telecomitalia.it
22 29 0.54% 29 0.77% 530 0.53% 4 0.31% 173.208.124.227.rdns.ubiquityservers.com
23 29 0.54% 0 0.00% 104 0.10% 0 0.00% crawl-6c.cuil.com
24 26 0.48% 26 0.69% 16 0.02% 1 0.08% 82-168-151-15.ip.telfort.nl
25 24 0.44% 0 0.00% 86 0.09% 2 0.16% l5.in-solve.ru
26 24 0.44% 0 0.00% 86 0.09% 0 0.00% server.ocsipc.hu
27 23 0.42% 23 0.61% 14 0.01% 2 0.16% 248-156-134-95.pool.ukrtel.net
28 21 0.39% 0 0.00% 75 0.08% 0 0.00% static.88-198-191-249.clients.your-server.de
29 21 0.39% 21 0.56% 1990 2.00% 1 0.08% unknown.altushost.com
30 18 0.33% 9 0.24% 38 0.04% 9 0.70% 220.181.94.213

Top 10 of 294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 248 4.58% 248 6.56% 29835 30.04% 54 4.23% 91.212.226.140
2 344 6.35% 242 6.41% 12759 12.85% 307 24.04% spider94.yandex.ru
3 72 1.33% 72 1.91% 8853 8.92% 1 0.08% xdsl-78-34-245-132.netcologne.de
4 70 1.29% 70 1.85% 7358 7.41% 16 1.25% 89.189.191.166.sta.211.ru
5 116 2.14% 82 2.17% 6378 6.42% 20 1.57% crawl6.dotnetdotcom.org
6 162 2.99% 106 2.81% 6151 6.19% 95 7.44% b3091355.crawl.yahoo.net
7 30 0.55% 30 0.79% 2552 2.57% 2 0.16% 124.158.195.79
8 31 0.57% 30 0.79% 2073 2.09% 1 0.08% 38.111.147.83
9 21 0.39% 21 0.56% 1990 2.00% 1 0.08% unknown.altushost.com
10 16 0.30% 16 0.42% 1744 1.76% 16 1.25% 647760.ds.nac.net

Top 30 of 737 Total Referrers
# Hits Referrer
1 1489 27.48% - (Direct Request)
2 198 3.65% http://xbox-360-secrets.7fog.com/blog/tags/3_red_lights
3 100 1.85% http://biligautosuli.hu/webre/thumbs/comment1585.html
4 100 1.85% http://biligautosuli.hu/webre/thumbs/comment890.html
5 100 1.85% http://fashionpcs.com/old/tpv/lib/article-2185.html
6 100 1.85% http://gonzalofernandezcastano.com/data/style/css/article-1444.html
7 100 1.85% http://hidrocalidos.com/simple/attachments/files/comment-2340.html
8 100 1.85% http://panterasdeaguascalientes.com/imagenes/thumbs/pics/text2242.html
9 100 1.85% http://panterasdeaguascalientes.com/imagenes/thumbs/pics/text3518.html
10 100 1.85% http://vill-computer.hu/ceges/docs/comment-744.html
11 54 1.00% http://www.arthritisreliefnews.com/
12 51 0.94% http://fast-shipping-in-usa-canada.co.cc/
13 40 0.74% http://buy-ultram.agilityhoster.com
14 40 0.74% http://rafasuxu.angelfire.com/sitemap.html
15 31 0.57% http://anawos.co.cc/
16 30 0.55% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
17 30 0.55% http://nelsonwru.chat.ru/sitemap.html
18 29 0.54% http://indiamarket.110mb.com/
19 29 0.54% http://indiamarketheals.co.cc/
20 26 0.48% http://deezernews.co.cc/
21 26 0.48% http://geilstemeidenfotos.net/
22 25 0.46% http://pevaheq.angelfire.com/sitemap.html
23 22 0.41% http://pharmamagnat.110mb.com/fp/
24 21 0.39% http://gsoloinfo.co.cc/
25 20 0.37% http://tareref.angelfire.com/sitemap.html
26 19 0.35% http://verkutinfo.co.cc/
27 18 0.33% http://activewayoflife.co.cc
28 18 0.33% http://healthywayoflife.co.cc
29 16 0.30% http://eab.abime.net/showthread.php
30 15 0.28% http://kunokiqa.angelfire.com/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% index of amiga cd

Top 15 of 375 Total User Agents
# Hits User Agent
1 344 6.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 295 5.44% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
3 214 3.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 142 2.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 117 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 116 2.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 116 2.14% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 100 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://biligautosuli.hu/webre/thumbs/comment1585.html; porn video producer
9 100 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://biligautosuli.hu/webre/thumbs/comment890.html; gates mcfadden nude)
10 100 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fashionpcs.com/old/tpv/lib/article-2185.html; nude rap video auditi
11 100 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gonzalofernandezcastano.com/data/style/css/article-1444.html; lesbi
12 100 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hidrocalidos.com/simple/attachments/files/comment-2340.html; free n
13 100 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://panterasdeaguascalientes.com/imagenes/thumbs/pics/text2242.html; an
14 100 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://panterasdeaguascalientes.com/imagenes/thumbs/pics/text3518.html; ho
15 100 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vill-computer.hu/ceges/docs/comment-744.html; mature movies.com)

Usage by Country for July 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2727 50.33% 2640 69.88% 13142 13.23% Network (net)
2 881 16.26% 837 22.15% 36951 37.21% Unresolved/Unknown
3 867 16.00% 680 18.00% 11803 11.89% Commercial (com)
4 448 8.27% 318 8.42% 20490 20.63% Russian Federation
5 132 2.44% 102 2.70% 9123 9.19% Germany
6 116 2.14% 82 2.17% 6378 6.42% Non-Profit (org)
7 49 0.90% 1 0.03% 173 0.17% India
8 41 0.76% 3 0.08% 137 0.14% Hungary
9 36 0.66% 35 0.93% 44 0.04% Italy
10 32 0.59% 20 0.53% 91 0.09% Poland
11 27 0.50% 26 0.69% 19 0.02% Netherlands
12 19 0.35% 3 0.08% 167 0.17% Japan
13 10 0.18% 9 0.24% 144 0.15% Iran
14 5 0.09% 2 0.05% 12 0.01% United Kingdom
15 4 0.07% 3 0.08% 5 0.00% Spain
16 3 0.06% 1 0.03% 8 0.01% France
17 3 0.06% 3 0.08% 246 0.25% Indonesia
18 2 0.04% 2 0.05% 1 0.00% Address Routing (arpa)
19 2 0.04% 0 0.00% 7 0.01% Australia
20 2 0.04% 2 0.05% 1 0.00% Belgium
21 2 0.04% 0 0.00% 7 0.01% Finland
22 2 0.04% 0 0.00% 7 0.01% Norway
23 2 0.04% 2 0.05% 218 0.22% Ukraine
24 1 0.02% 1 0.03% 1 0.00% Educational (edu)
25 1 0.02% 1 0.03% 0 0.00% Czech Republic
26 1 0.02% 1 0.03% 122 0.12% Greece
27 1 0.02% 1 0.03% 1 0.00% Romania
28 1 0.02% 0 0.00% 4 0.00% Sweden
29 1 0.02% 1 0.03% 1 0.00% Soviet Union


Generated by Webalizer Version 2.20