Usage Statistics for cd32.amiga32.com

Summary Period: September 2010
Generated 01-Oct-2010 02:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 8574
Total Files 3820
Total Pages 8166
Total Visits 1021
Total KBytes 93505
Total Unique Sites 230
Total Unique URLs 45
Total Unique Referrers 530
Total Unique User Agents 256
. Avg Max
Hits per Hour 11 205
Hits per Day 285 901
Files per Day 127 379
Pages per Day 272 882
Sites per Day 7 27
Visits per Day 34 67
KBytes per Day 3117 42086
Hits by Response Code
Code 200 - OK 44.55% 3820
Code 206 - Partial Content 50.21% 4305
Code 304 - Not Modified 0.13% 11
Code 404 - Not Found 5.11% 438

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 347 4.05% 123 3.22% 333 4.08% 33 3.23% 22 9.57% 1614 1.73%
2 78 0.91% 68 1.78% 71 0.87% 24 2.35% 13 5.65% 4890 5.23%
3 106 1.24% 89 2.33% 91 1.11% 22 2.15% 16 6.96% 974 1.04%
4 38 0.44% 26 0.68% 22 0.27% 21 2.06% 12 5.22% 769 0.82%
5 119 1.39% 105 2.75% 103 1.26% 29 2.84% 17 7.39% 1797 1.92%
6 65 0.76% 47 1.23% 51 0.62% 24 2.35% 16 6.96% 1193 1.28%
7 95 1.11% 84 2.20% 85 1.04% 25 2.45% 15 6.52% 774 0.83%
8 141 1.64% 129 3.38% 129 1.58% 44 4.31% 19 8.26% 532 0.57%
9 297 3.46% 120 3.14% 274 3.36% 49 4.80% 23 10.00% 1101 1.18%
10 528 6.16% 246 6.44% 499 6.11% 50 4.90% 21 9.13% 5951 6.36%
11 345 4.02% 211 5.52% 334 4.09% 57 5.58% 19 8.26% 1713 1.83%
12 901 10.51% 240 6.28% 882 10.80% 67 6.56% 27 11.74% 2745 2.94%
13 484 5.64% 226 5.92% 462 5.66% 48 4.70% 15 6.52% 1851 1.98%
14 279 3.25% 106 2.77% 265 3.25% 33 3.23% 11 4.78% 1238 1.32%
15 346 4.04% 51 1.34% 333 4.08% 28 2.74% 18 7.83% 1025 1.10%
16 350 4.08% 20 0.52% 342 4.19% 19 1.86% 9 3.91% 361 0.39%
17 742 8.65% 210 5.50% 725 8.88% 36 3.53% 18 7.83% 888 0.95%
18 377 4.40% 247 6.47% 367 4.49% 46 4.51% 17 7.39% 795 0.85%
19 512 5.97% 141 3.69% 505 6.18% 39 3.82% 15 6.52% 1706 1.82%
20 473 5.52% 142 3.72% 463 5.67% 43 4.21% 15 6.52% 2554 2.73%
21 170 1.98% 71 1.86% 155 1.90% 32 3.13% 20 8.70% 1301 1.39%
22 176 2.05% 165 4.32% 164 2.01% 39 3.82% 16 6.96% 2797 2.99%
23 139 1.62% 126 3.30% 128 1.57% 32 3.13% 19 8.26% 5007 5.35%
24 89 1.04% 76 1.99% 77 0.94% 26 2.55% 17 7.39% 514 0.55%
25 92 1.07% 77 2.02% 81 0.99% 19 1.86% 13 5.65% 954 1.02%
26 238 2.78% 65 1.70% 228 2.79% 19 1.86% 13 5.65% 673 0.72%
27 376 4.39% 52 1.36% 371 4.54% 38 3.72% 13 5.65% 2471 2.64%
28 388 4.53% 379 9.92% 382 4.68% 24 2.35% 9 3.91% 42086 45.01%
29 136 1.59% 85 2.23% 128 1.57% 21 2.06% 12 5.22% 1705 1.82%
30 147 1.71% 93 2.43% 116 1.42% 35 3.43% 17 7.39% 1528 1.63%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 293 3.42% 5 162 4.24% 9 282 3.45% 96 2889 3.09%
1 20 612 7.14% 3 107 2.80% 19 588 7.20% 116 3473 3.71%
2 19 590 6.88% 8 256 6.70% 19 571 6.99% 105 3164 3.38%
3 14 443 5.17% 7 229 5.99% 14 427 5.23% 82 2463 2.63%
4 16 495 5.77% 8 261 6.83% 15 470 5.76% 232 6955 7.44%
5 10 311 3.63% 8 254 6.65% 9 296 3.62% 110 3295 3.52%
6 5 153 1.78% 1 57 1.49% 4 142 1.74% 30 914 0.98%
7 7 213 2.48% 5 152 3.98% 6 191 2.34% 82 2458 2.63%
8 4 142 1.66% 2 86 2.25% 4 133 1.63% 96 2891 3.09%
9 5 158 1.84% 3 103 2.70% 4 145 1.78% 41 1241 1.33%
10 5 159 1.85% 3 98 2.57% 4 148 1.81% 52 1563 1.67%
11 11 342 3.99% 4 131 3.43% 11 333 4.08% 42 1274 1.36%
12 12 387 4.51% 3 108 2.83% 11 348 4.26% 140 4195 4.49%
13 5 165 1.92% 3 96 2.51% 4 140 1.71% 29 884 0.95%
14 7 230 2.68% 4 129 3.38% 7 214 2.62% 45 1347 1.44%
15 8 258 3.01% 5 156 4.08% 7 234 2.87% 40 1198 1.28%
16 7 238 2.78% 2 66 1.73% 7 232 2.84% 52 1571 1.68%
17 24 723 8.43% 6 185 4.84% 23 716 8.77% 335 10039 10.74%
18 15 473 5.52% 8 259 6.78% 15 461 5.65% 632 18974 20.29%
19 16 484 5.64% 9 299 7.83% 15 455 5.57% 533 15982 17.09%
20 11 356 4.15% 4 139 3.64% 11 341 4.18% 28 826 0.88%
21 14 425 4.96% 6 208 5.45% 13 414 5.07% 58 1743 1.86%
22 17 511 5.96% 5 167 4.37% 16 495 6.06% 51 1516 1.62%
23 13 413 4.82% 3 112 2.93% 13 390 4.78% 88 2650 2.83%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 4085 47.64% 1112 1.19% /webalizer/usage_200812.html
2 2125 24.78% 1177 1.26% /
3 630 7.35% 12226 13.08% /webalizer/
4 403 4.70% 46608 49.84% /webalizer/usage_201009.html
5 241 2.81% 376 0.40% /webalizer/usage_200912.html
6 216 2.52% 1156 1.24% /webalizer/usage_200807.html
7 85 0.99% 10226 10.94% /webalizer/usage_200902.html
8 85 0.99% 615 0.66% /webalizer/usage_201003.html
9 28 0.33% 1497 1.60% /icons/
10 23 0.27% 182 0.19% /icons/small/
11 18 0.21% 2 0.00% /icons/blank.gif
12 18 0.21% 4 0.00% /icons/folder.gif
13 12 0.14% 970 1.04% /webalizer/usage_201008.html
14 11 0.13% 1193 1.28% /webalizer/usage_200806.html
15 10 0.12% 32 0.03% /webalizer/usage.png
16 10 0.12% 1092 1.17% /webalizer/usage_200808.html
17 9 0.10% 979 1.05% /webalizer/usage_200805.html
18 8 0.09% 980 1.05% /webalizer/usage_200911.html
19 8 0.09% 853 0.91% /webalizer/usage_201001.html
20 7 0.08% 766 0.82% /webalizer/usage_200809.html
21 7 0.08% 852 0.91% /webalizer/usage_200904.html
22 7 0.08% 846 0.90% /webalizer/usage_201005.html
23 6 0.07% 651 0.70% /webalizer/usage_200810.html
24 6 0.07% 736 0.79% /webalizer/usage_200907.html
25 6 0.07% 740 0.79% /webalizer/usage_200910.html
26 6 0.07% 476 0.51% /webalizer/usage_201006.html
27 6 0.07% 487 0.52% /webalizer/usage_201007.html
28 5 0.06% 547 0.58% /webalizer/usage_200811.html
29 5 0.06% 611 0.65% /webalizer/usage_200905.html
30 5 0.06% 612 0.65% /webalizer/usage_200906.html

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 403 4.70% 46608 49.84% /webalizer/usage_201009.html
2 630 7.35% 12226 13.08% /webalizer/
3 85 0.99% 10226 10.94% /webalizer/usage_200902.html
4 28 0.33% 1497 1.60% /icons/
5 11 0.13% 1193 1.28% /webalizer/usage_200806.html
6 2125 24.78% 1177 1.26% /
7 216 2.52% 1156 1.24% /webalizer/usage_200807.html
8 4085 47.64% 1112 1.19% /webalizer/usage_200812.html
9 10 0.12% 1092 1.17% /webalizer/usage_200808.html
10 8 0.09% 980 1.05% /webalizer/usage_200911.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 2125 24.78% 492 51.74% /
2 241 2.81% 96 10.09% /webalizer/usage_200912.html
3 4085 47.64% 78 8.20% /webalizer/usage_200812.html
4 630 7.35% 62 6.52% /webalizer/
5 403 4.70% 51 5.36% /webalizer/usage_201009.html
6 85 0.99% 20 2.10% /webalizer/usage_200902.html
7 23 0.27% 14 1.47% /icons/small/
8 28 0.33% 13 1.37% /icons/
9 216 2.52% 11 1.16% /webalizer/usage_200807.html
10 11 0.13% 10 1.05% /webalizer/usage_200806.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 2125 24.78% 482 50.84% /
2 4085 47.64% 78 8.23% /webalizer/usage_200812.html
3 630 7.35% 67 7.07% /webalizer/
4 241 2.81% 58 6.12% /webalizer/usage_200912.html
5 403 4.70% 51 5.38% /webalizer/usage_201009.html
6 85 0.99% 42 4.43% /webalizer/usage_201003.html
7 85 0.99% 20 2.11% /webalizer/usage_200902.html
8 28 0.33% 14 1.48% /icons/
9 23 0.27% 14 1.48% /icons/small/
10 216 2.52% 11 1.16% /webalizer/usage_200807.html

Top 30 of 230 Total Sites
# Hits Files KBytes Visits Hostname
1 4076 47.54% 4076 106.70% 0 0.00% 70 6.86% ns.km32913.keymachine.de
2 807 9.41% 807 21.13% 482 0.52% 148 14.50% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 349 4.07% 349 9.14% 40999 43.85% 1 0.10% ns360454.ovh.net
4 252 2.94% 252 6.60% 151 0.16% 6 0.59% dsdf-4d0a5ce4.pool.mediaways.net
5 220 2.57% 134 3.51% 7178 7.68% 182 17.83% spider94.yandex.ru
6 210 2.45% 210 5.50% 526 0.56% 6 0.59% 89.189.191.166.sta.211.ru
7 180 2.10% 180 4.71% 108 0.12% 6 0.59% dsdf-4d0a5a97.pool.mediaways.net
8 176 2.05% 176 4.61% 3415 3.65% 15 1.47% cable19315179-181.astral.lodz.pl
9 173 2.02% 115 3.01% 6510 6.96% 104 10.19% b3091355.crawl.yahoo.net
10 119 1.39% 119 3.12% 0 0.00% 17 1.67% cpc2-basl9-2-0-cust727.basl.cable.virginmedia.com
11 111 1.29% 111 2.91% 0 0.00% 2 0.20% mail.jade.se
12 108 1.26% 35 0.92% 3465 3.71% 41 4.02% crawl-66-249-66-151.googlebot.com
13 99 1.15% 99 2.59% 0 0.00% 1 0.10% 85.17.120.230
14 99 1.15% 99 2.59% 1921 2.05% 5 0.49% cpe-069-132-104-172.carolina.res.rr.com
15 84 0.98% 84 2.20% 50 0.05% 2 0.20% dsdf-4d0a03a4.pool.mediaways.net
16 80 0.93% 80 2.09% 9624 10.29% 16 1.57% 91.212.226.140
17 72 0.84% 58 1.52% 4056 4.34% 1 0.10% 94.75.247.241
18 56 0.65% 28 0.73% 117 0.13% 28 2.74% 220.181.94.213
19 44 0.51% 44 1.15% 854 0.91% 3 0.29% 77-105-26-131.adsl-3.sezampro.yu
20 42 0.49% 42 1.10% 25 0.03% 1 0.10% dsdf-4d0a0105.pool.mediaways.net
21 42 0.49% 42 1.10% 25 0.03% 1 0.10% dsdf-4d0a176c.pool.mediaways.net
22 42 0.49% 42 1.10% 25 0.03% 1 0.10% dsdf-4d0a1baa.pool.mediaways.net
23 42 0.49% 42 1.10% 25 0.03% 1 0.10% dsdf-4d0a6c8f.pool.mediaways.net
24 38 0.44% 38 0.99% 0 0.00% 19 1.86% adsl-99-154-148-73.dsl.scrm01.sbcglobal.net
25 36 0.42% 36 0.94% 22 0.02% 1 0.10% dsdf-4d0a0bcc.pool.mediaways.net
26 36 0.42% 36 0.94% 22 0.02% 1 0.10% dsdf-4d0a15b8.pool.mediaways.net
27 35 0.41% 35 0.92% 21 0.02% 1 0.10% dsdf-4d0a0121.pool.mediaways.net
28 33 0.38% 33 0.86% 640 0.68% 3 0.29% 109-121-26-88.adsl-a-6.sezampro.rs
29 33 0.38% 33 0.86% 640 0.68% 3 0.29% 79-175-93-34.adsl-a-1.sezampro.yu
30 22 0.26% 22 0.58% 427 0.46% 2 0.20% 109-121-43-227.adsl-a-8.sezampro.rs

Top 10 of 230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 4.07% 349 9.14% 40999 43.85% 1 0.10% ns360454.ovh.net
2 80 0.93% 80 2.09% 9624 10.29% 16 1.57% 91.212.226.140
3 220 2.57% 134 3.51% 7178 7.68% 182 17.83% spider94.yandex.ru
4 173 2.02% 115 3.01% 6510 6.96% 104 10.19% b3091355.crawl.yahoo.net
5 72 0.84% 58 1.52% 4056 4.34% 1 0.10% 94.75.247.241
6 108 1.26% 35 0.92% 3465 3.71% 41 4.02% crawl-66-249-66-151.googlebot.com
7 176 2.05% 176 4.61% 3415 3.65% 15 1.47% cable19315179-181.astral.lodz.pl
8 99 1.15% 99 2.59% 1921 2.05% 5 0.49% cpe-069-132-104-172.carolina.res.rr.com
9 11 0.13% 11 0.29% 1236 1.32% 11 1.08% 647760.ds.nac.net
10 44 0.51% 44 1.15% 854 0.91% 3 0.29% 77-105-26-131.adsl-3.sezampro.yu

Top 30 of 530 Total Referrers
# Hits Referrer
1 1054 12.29% - (Direct Request)
2 349 4.07% http://www.filmy.delta-biuro.pl/
3 280 3.27% http://bayanbag.tk/sitemap.html
4 240 2.80% http://backpackstore.tk/sitemap.html
5 240 2.80% http://poker-news.tk/sitemap.html
6 205 2.39% http://buy-ultram.narod.ru/
7 200 2.33% http://beigebag.tk/sitemap.html
8 200 2.33% http://onlinewebsite.tk/sitemap.html
9 200 2.33% http://poker-bonuses.tk/sitemap.html
10 160 1.87% http://online-article.tk/sitemap.html
11 149 1.74% http://www.info-tuning.de
12 149 1.74% http://www.medi-24.de
13 149 1.74% http://www.outlet-tipps.de/
14 149 1.74% http://www.steuerberater-guide.de/
15 131 1.53% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
16 120 1.40% http://dieta2.tk/sitemap.html
17 120 1.40% http://matureasian.tk/sitemap.html
18 120 1.40% http://pohudeite.tk/sitemap.html
19 120 1.40% http://poker-party.tk/sitemap.html
20 115 1.34% http://dieta-sport.tk/sitemap.html
21 100 1.17% http://nationalreport.co.cc
22 99 1.15% http://marketingdrip.com/health/
23 81 0.94% http://moviesadult.tk/sitemap.html
24 80 0.93% http://dieta-bistro.tk/sitemap.html
25 80 0.93% http://download-adult-movies.tk/sitemap.html
26 80 0.93% http://electronicbook.tk/sitemap.html
27 80 0.93% http://fat-mature.tk/sitemap.html
28 80 0.93% http://how-to-make.tk/sitemap.html
29 80 0.93% http://mature-nude-pics.tk/sitemap.html
30 80 0.93% http://mature-webcam.tk/sitemap.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% cd32 source
2 1 50.00% usage_201009.html

Top 15 of 256 Total User Agents
# Hits User Agent
1 4083 47.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 676 7.88% Netscape 6.0; WinNT6.1
3 607 7.08% Mozilla 4/0
4 220 2.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 205 2.39% Mozilla/4.0 (compatible
6 139 1.62% Internet Explorer 8.0; WinXP
7 122 1.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 76 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 72 0.84% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
10 54 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 54 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 52 0.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 51 0.59% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 51 0.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 49 0.57% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for September 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 4080 47.59% 4080 106.81% 219 0.23% Germany
2 2366 27.60% 2280 59.69% 52307 55.94% Network (net)
3 521 6.08% 378 9.90% 7599 8.13% Commercial (com)
4 456 5.32% 353 9.24% 7891 8.44% Russian Federation
5 391 4.56% 318 8.32% 15050 16.10% Unresolved/Unknown
6 226 2.64% 215 5.63% 4051 4.33% Poland
7 165 1.92% 165 4.32% 3202 3.42% Yugoslavia
8 121 1.41% 121 3.17% 2348 2.51% Serbia
9 120 1.40% 117 3.06% 35 0.04% Sweden
10 58 0.68% 47 1.23% 87 0.09% France
11 16 0.19% 10 0.26% 158 0.17% Brazil
12 14 0.16% 12 0.31% 151 0.16% Spain
13 10 0.12% 9 0.24% 117 0.12% Japan
14 7 0.08% 5 0.13% 31 0.03% Turkey
15 7 0.08% 7 0.18% 3 0.00% United Kingdom
16 4 0.05% 1 0.03% 11 0.01% Argentina
17 2 0.02% 2 0.05% 0 0.00% Australia
18 2 0.02% 0 0.00% 7 0.01% Mexico
19 2 0.02% 0 0.00% 7 0.01% Norway
20 1 0.01% 1 0.03% 0 0.00% Generic Business (biz)
21 1 0.01% 1 0.03% 105 0.11% Generic TLD (info)
22 1 0.01% 0 0.00% 4 0.00% Denmark
23 1 0.01% 1 0.03% 122 0.13% Italy
24 1 0.01% 1 0.03% 1 0.00% New Zealand
25 1 0.01% 1 0.03% 1 0.00% Slovakia


Generated by Webalizer Version 2.20