Usage Statistics for cd32.amiga32.com

Summary Period: February 2012
Generated 01-Mar-2012 02:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10302
Total Files 7845
Total Pages 9518
Total Visits 1893
Total KBytes 172466
Total Unique Sites 654
Total Unique URLs 294
Total Unique Referrers 628
Total Unique User Agents 231
. Avg Max
Hits per Hour 14 794
Hits per Day 355 1000
Files per Day 270 973
Pages per Day 328 968
Sites per Day 22 54
Visits per Day 65 88
KBytes per Day 5947 18362
Hits by Response Code
Code 200 - OK 76.15% 7845
Code 206 - Partial Content 17.16% 1768
Code 301 - Moved Permanently 0.06% 6
Code 304 - Not Modified 0.31% 32
Code 400 - Bad Request 0.05% 5
Code 404 - Not Found 6.27% 646

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 242 2.35% 217 2.77% 224 2.35% 54 2.85% 30 4.59% 7082 4.11%
2 194 1.88% 179 2.28% 179 1.88% 69 3.65% 49 7.49% 10161 5.89%
3 691 6.71% 477 6.08% 683 7.18% 74 3.91% 43 6.57% 18362 10.65%
4 461 4.47% 139 1.77% 448 4.71% 70 3.70% 40 6.12% 9170 5.32%
5 322 3.13% 108 1.38% 307 3.23% 71 3.75% 43 6.57% 2695 1.56%
6 560 5.44% 449 5.72% 550 5.78% 58 3.06% 36 5.50% 4107 2.38%
7 607 5.89% 461 5.88% 584 6.14% 88 4.65% 49 7.49% 14184 8.22%
8 417 4.05% 187 2.38% 402 4.22% 75 3.96% 45 6.88% 5538 3.21%
9 272 2.64% 141 1.80% 247 2.60% 66 3.49% 47 7.19% 2361 1.37%
10 320 3.11% 90 1.15% 312 3.28% 53 2.80% 21 3.21% 4708 2.73%
11 379 3.68% 205 2.61% 371 3.90% 87 4.60% 48 7.34% 10344 6.00%
12 232 2.25% 165 2.10% 220 2.31% 61 3.22% 31 4.74% 5522 3.20%
13 176 1.71% 156 1.99% 151 1.59% 65 3.43% 54 8.26% 4029 2.34%
14 438 4.25% 405 5.16% 208 2.19% 77 4.07% 53 8.10% 8905 5.16%
15 123 1.19% 112 1.43% 113 1.19% 60 3.17% 50 7.65% 1767 1.02%
16 370 3.59% 341 4.35% 335 3.52% 34 1.80% 26 3.98% 1739 1.01%
17 156 1.51% 133 1.70% 138 1.45% 66 3.49% 35 5.35% 3570 2.07%
18 167 1.62% 151 1.92% 154 1.62% 80 4.23% 49 7.49% 3486 2.02%
19 188 1.82% 160 2.04% 154 1.62% 84 4.44% 53 8.10% 3109 1.80%
20 844 8.19% 787 10.03% 829 8.71% 64 3.38% 49 7.49% 2340 1.36%
21 227 2.20% 175 2.23% 213 2.24% 69 3.65% 50 7.65% 3803 2.20%
22 251 2.44% 221 2.82% 216 2.27% 41 2.17% 34 5.20% 3876 2.25%
23 217 2.11% 175 2.23% 186 1.95% 59 3.12% 33 5.05% 3568 2.07%
24 300 2.91% 240 3.06% 270 2.84% 67 3.54% 46 7.03% 10882 6.31%
25 422 4.10% 392 5.00% 391 4.11% 46 2.43% 32 4.89% 2340 1.36%
26 324 3.15% 305 3.89% 310 3.26% 61 3.22% 39 5.96% 10790 6.26%
27 1000 9.71% 973 12.40% 968 10.17% 58 3.06% 42 6.42% 5802 3.36%
28 181 1.76% 134 1.71% 159 1.67% 74 3.91% 48 7.34% 2750 1.59%
29 221 2.15% 167 2.13% 196 2.06% 64 3.38% 48 7.34% 5478 3.18%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 430 4.17% 7 213 2.72% 13 379 3.98% 439 12723 7.38%
1 14 433 4.20% 4 142 1.81% 14 414 4.35% 196 5695 3.30%
2 12 349 3.39% 7 222 2.83% 11 337 3.54% 182 5270 3.06%
3 35 1029 9.99% 34 1007 12.84% 35 1015 10.66% 364 10545 6.11%
4 21 623 6.05% 14 430 5.48% 20 608 6.39% 323 9367 5.43%
5 13 389 3.78% 8 254 3.24% 12 356 3.74% 271 7856 4.55%
6 7 222 2.15% 6 199 2.54% 7 203 2.13% 252 7322 4.25%
7 10 297 2.88% 9 269 3.43% 9 272 2.86% 370 10722 6.22%
8 16 488 4.74% 8 260 3.31% 16 466 4.90% 368 10674 6.19%
9 13 393 3.81% 9 275 3.51% 13 380 3.99% 199 5779 3.35%
10 16 464 4.50% 15 437 5.57% 14 431 4.53% 177 5136 2.98%
11 14 424 4.12% 11 345 4.40% 13 388 4.08% 216 6266 3.63%
12 7 224 2.17% 6 195 2.49% 7 205 2.15% 319 9249 5.36%
13 7 209 2.03% 6 179 2.28% 6 183 1.92% 210 6087 3.53%
14 16 466 4.52% 11 339 4.32% 15 449 4.72% 303 8797 5.10%
15 20 594 5.77% 13 402 5.12% 19 570 5.99% 174 5033 2.92%
16 10 315 3.06% 4 130 1.66% 10 299 3.14% 199 5759 3.34%
17 32 936 9.09% 29 845 10.77% 31 908 9.54% 177 5122 2.97%
18 28 823 7.99% 25 733 9.34% 27 790 8.30% 155 4499 2.61%
19 6 185 1.80% 5 169 2.15% 5 172 1.81% 248 7195 4.17%
20 8 232 2.25% 5 160 2.04% 7 211 2.22% 180 5216 3.02%
21 6 188 1.82% 5 151 1.92% 4 141 1.48% 205 5957 3.45%
22 7 207 2.01% 4 132 1.68% 6 184 1.93% 214 6210 3.60%
23 13 382 3.71% 12 357 4.55% 5 157 1.65% 206 5986 3.47%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 4409 42.80% 2857 1.66% /
2 1987 19.29% 45601 26.44% /webalizer/
3 1733 16.82% 5361 3.11% /webalizer/usage_200807.html
4 204 1.98% 24545 14.23% /webalizer/usage_201101.html
5 109 1.06% 2385 1.38% /webalizer/usage_201009.html
6 108 1.05% 13036 7.56% /webalizer/usage_201001.html
7 102 0.99% 12326 7.15% /webalizer/usage_201104.html
8 60 0.58% 7423 4.30% /webalizer/usage_200901.html
9 56 0.54% 34 0.02% /raddison/
10 45 0.44% 4874 2.83% /webalizer/usage_201202.html
11 33 0.32% 2465 1.43% /webalizer/usage_200910.html
12 31 0.30% 3767 2.18% /webalizer/usage_201108.html
13 30 0.29% 3430 1.99% /webalizer/usage_200908.html
14 26 0.25% 2937 1.70% /webalizer/usage_200906.html
15 25 0.24% 2912 1.69% /webalizer/usage_200909.html
16 24 0.23% 1177 0.68% /icons/
17 23 0.22% 2526 1.46% /webalizer/usage_200902.html
18 23 0.22% 2677 1.55% /webalizer/usage_200904.html
19 22 0.21% 2519 1.46% /webalizer/usage_201002.html
20 21 0.20% 4 0.00% /icons/folder.gif
21 21 0.20% 150 0.09% /icons/small/
22 20 0.19% 3 0.00% /icons/blank.gif
23 20 0.19% 2316 1.34% /webalizer/usage_201010.html
24 20 0.19% 489 0.28% /webalizer/usage_201112.html
25 12 0.12% 2 0.00% /icons/back.gif
26 12 0.12% 1305 0.76% /webalizer/usage_200805.html
27 12 0.12% 1466 0.85% /webalizer/usage_200905.html
28 12 0.12% 1347 0.78% /webalizer/usage_200911.html
29 12 0.12% 1503 0.87% /webalizer/usage_200912.html
30 12 0.12% 1429 0.83% /webalizer/usage_201006.html

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 1987 19.29% 45601 26.44% /webalizer/
2 204 1.98% 24545 14.23% /webalizer/usage_201101.html
3 108 1.05% 13036 7.56% /webalizer/usage_201001.html
4 102 0.99% 12326 7.15% /webalizer/usage_201104.html
5 60 0.58% 7423 4.30% /webalizer/usage_200901.html
6 1733 16.82% 5361 3.11% /webalizer/usage_200807.html
7 45 0.44% 4874 2.83% /webalizer/usage_201202.html
8 31 0.30% 3767 2.18% /webalizer/usage_201108.html
9 30 0.29% 3430 1.99% /webalizer/usage_200908.html
10 26 0.25% 2937 1.70% /webalizer/usage_200906.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 4409 42.80% 1086 59.77% /
2 1987 19.29% 173 9.52% /webalizer/
3 204 1.98% 55 3.03% /webalizer/usage_201101.html
4 109 1.06% 42 2.31% /webalizer/usage_201009.html
5 45 0.44% 42 2.31% /webalizer/usage_201202.html
6 1733 16.82% 40 2.20% /webalizer/usage_200807.html
7 60 0.58% 32 1.76% /webalizer/usage_200901.html
8 102 0.99% 29 1.60% /webalizer/usage_201104.html
9 56 0.54% 27 1.49% /raddison/
10 108 1.05% 24 1.32% /webalizer/usage_201001.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 4409 42.80% 1069 58.96% /
2 1987 19.29% 174 9.60% /webalizer/
3 204 1.98% 56 3.09% /webalizer/usage_201101.html
4 109 1.06% 43 2.37% /webalizer/usage_201009.html
5 45 0.44% 41 2.26% /webalizer/usage_201202.html
6 1733 16.82% 38 2.10% /webalizer/usage_200807.html
7 60 0.58% 34 1.88% /webalizer/usage_200901.html
8 56 0.54% 33 1.82% /raddison/
9 108 1.05% 28 1.54% /webalizer/usage_201001.html
10 102 0.99% 22 1.21% /webalizer/usage_201104.html

Top 30 of 654 Total Sites
# Hits Files KBytes Visits Hostname
1 1721 16.71% 1721 21.94% 4309 2.50% 32 1.69% gw-31.211.ru
2 1045 10.14% 1045 13.32% 743 0.43% 2 0.11% dsdf-4d0a21e1.pool.mediaways.net
3 693 6.73% 693 8.83% 493 0.29% 1 0.05% dsdf-5d82df19.pool.mediaways.net
4 437 4.24% 437 5.57% 52944 30.70% 116 6.13% 178-137-16-47-lvv.broadband.kyivstar.net
5 297 2.88% 297 3.79% 211 0.12% 1 0.05% dsdf-4d0a6bd3.pool.mediaways.net
6 253 2.46% 253 3.22% 180 0.10% 1 0.05% dsdf-4d0a2e8c.pool.mediaways.net
7 243 2.36% 204 2.60% 4901 2.84% 49 2.59% crawl-66-249-66-41.googlebot.com
8 240 2.33% 240 3.06% 171 0.10% 3 0.16% dsdf-4d0a4255.pool.mediaways.net
9 236 2.29% 236 3.01% 0 0.00% 236 12.47% 059148242007.ctinets.com
10 202 1.96% 202 2.57% 144 0.08% 170 8.98% 8.218.202.1.static.bjtelecom.net
11 163 1.58% 118 1.50% 10557 6.12% 112 5.92% spider-77-88-42-26.yandex.com
12 150 1.46% 150 1.91% 0 0.00% 1 0.05% 87.106.69.193
13 112 1.09% 112 1.43% 12626 7.32% 18 0.95% 58.22.101.247
14 99 0.96% 99 1.26% 2324 1.35% 4 0.21% 109.121.2.144
15 88 0.85% 88 1.12% 2065 1.20% 6 0.32% 79-175-83-55.adsl-a-1.sezampro.rs
16 77 0.75% 77 0.98% 1807 1.05% 6 0.32% 109-121-8-165.adsl-a-4.sezampro.rs
17 77 0.75% 77 0.98% 1807 1.05% 6 0.32% 79-175-71-91.adsl-a-1.sezampro.rs
18 66 0.64% 66 0.84% 6952 4.03% 2 0.11% 57.232.238.178.static.giga-dns.com
19 64 0.62% 61 0.78% 3868 2.24% 59 3.12% 213.186.127.3.utel.net.ua
20 60 0.58% 57 0.73% 43 0.02% 3 0.16% crawl-66-249-72-49.googlebot.com
21 59 0.57% 0 0.00% 212 0.12% 0 0.00% msnbot-157-55-107-141.search.msn.com
22 55 0.53% 54 0.69% 1271 0.74% 5 0.26% 109-121-24-68.adsl-a-6.sezampro.rs
23 55 0.53% 55 0.70% 0 0.00% 5 0.26% 46.39.34.4
24 55 0.53% 55 0.70% 1291 0.75% 4 0.21% 79-175-74-143.adsl-a-1.sezampro.rs
25 53 0.51% 36 0.46% 2728 1.58% 34 1.80% crawl-66-249-71-200.googlebot.com
26 50 0.49% 28 0.36% 1589 0.92% 15 0.79% crawl-66-249-66-115.googlebot.com
27 44 0.43% 42 0.54% 992 0.58% 3 0.16% 109-121-42-176.adsl-a-8.sezampro.rs
28 44 0.43% 44 0.56% 1033 0.60% 3 0.16% 109-121-43-245.adsl-a-8.sezampro.rs
29 44 0.43% 44 0.56% 1033 0.60% 2 0.11% 77-105-62-149.adsl-1.sezampro.rs
30 44 0.43% 44 0.56% 1033 0.60% 4 0.21% 79-175-114-245.adsl-a-2.sezampro.rs

Top 10 of 654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 437 4.24% 437 5.57% 52944 30.70% 116 6.13% 178-137-16-47-lvv.broadband.kyivstar.net
2 112 1.09% 112 1.43% 12626 7.32% 18 0.95% 58.22.101.247
3 163 1.58% 118 1.50% 10557 6.12% 112 5.92% spider-77-88-42-26.yandex.com
4 66 0.64% 66 0.84% 6952 4.03% 2 0.11% 57.232.238.178.static.giga-dns.com
5 243 2.36% 204 2.60% 4901 2.84% 49 2.59% crawl-66-249-66-41.googlebot.com
6 1721 16.71% 1721 21.94% 4309 2.50% 32 1.69% gw-31.211.ru
7 64 0.62% 61 0.78% 3868 2.24% 59 3.12% 213.186.127.3.utel.net.ua
8 53 0.51% 36 0.46% 2728 1.58% 34 1.80% crawl-66-249-71-200.googlebot.com
9 23 0.22% 23 0.29% 2408 1.40% 1 0.05% 31.214.201.54
10 99 0.96% 99 1.26% 2324 1.35% 4 0.21% 109.121.2.144

Top 30 of 628 Total Referrers
# Hits Referrer
1 1849 17.95% - (Direct Request)
2 445 4.32% http://forum.haarpoint.net/
3 385 3.74% http://rentor.de/shot_for_slim
4 286 2.78% http://wie-abnehmen.org/forum/forum5.html
5 204 1.98% http://ultrbuy.atwebpages.com/1-10322.html
6 204 1.98% http://ultrbuy.atwebpages.com/1-232092.html
7 204 1.98% http://ultrbuy.atwebpages.com/1-351047.html
8 187 1.82% http://www.alecso.net
9 187 1.82% http://www.outlet-tipps.de/forum/forum1.html
10 187 1.82% http://www.pkw-zubehoer.com
11 187 1.82% http://www.rdbooks.com
12 165 1.60% http://ultrbuy.atwebpages.com/1-106119.html
13 165 1.60% http://ultrbuy.atwebpages.com/1-309825.html
14 165 1.60% http://ultrbuy.atwebpages.com/1-524686.html
15 150 1.46% http://basicpills.com/buy/zithromax.html
16 110 1.07% http://seven-kisses.ru
17 110 1.07% http://ultrbuy.atwebpages.com/1-758340.html
18 102 0.99% http://ultrbuy.atwebpages.com/1-477902.html
19 102 0.99% http://ultrbuy.atwebpages.com/1-623773.html
20 102 0.99% http://ultrbuy.atwebpages.com/1-757340.html
21 102 0.99% http://ultrbuy.atwebpages.com/1-881294.html
22 90 0.87% http://enginebay.ru
23 88 0.85% http://www.xn--gebrauchtwagenhndler-pzb.de/
24 88 0.85% http://www.xn--gnstig-fliegen-gsb.de/
25 83 0.81% http://globatur.ru
26 83 0.81% http://ipostroika.ru
27 61 0.59% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
28 60 0.58% http://stroimajor.ru
29 60 0.58% http://www.prirodanadar.rs/dejstvo.html
30 55 0.53% http://akusherok.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% cd32 source
2 1 50.00% wwwxxx.32.com

Top 15 of 231 Total User Agents
# Hits User Agent
1 2078 20.17% Netscape 6.0; WinNT6.1
2 1908 18.52% Mozilla 4/0
3 1777 17.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 756 7.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 513 4.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 450 4.37% Internet Explorer 8.0; WinXP
7 209 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 202 1.96% \"Mozilla/5.0
9 164 1.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 93 0.90% linkdex.com/v2.0
11 89 0.86% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
12 72 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 69 0.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 64 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
15 64 0.62% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)

Usage by Country for February 2012

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 3384 32.85% 3330 42.45% 57846 33.54% Network (net)
2 2178 21.14% 2138 27.25% 4749 2.75% Russian Federation
3 1628 15.80% 1623 20.69% 38109 22.10% Serbia
4 1443 14.01% 1019 12.99% 39132 22.69% Commercial (com)
5 1251 12.14% 1160 14.79% 27424 15.90% Unresolved/Unknown
6 95 0.92% 95 1.21% 68 0.04% Address Routing (arpa)
7 71 0.69% 28 0.36% 494 0.29% Germany
8 71 0.69% 68 0.87% 3870 2.24% Ukraine
9 27 0.26% 24 0.31% 28 0.02% Czech Republic
10 19 0.18% 15 0.19% 49 0.03% Poland
11 15 0.15% 15 0.19% 11 0.01% Hungary
12 14 0.14% 14 0.18% 1 0.00% Brazil
13 13 0.13% 13 0.17% 9 0.01% Lithuania
14 9 0.09% 6 0.08% 61 0.04% United Kingdom
15 8 0.08% 8 0.10% 6 0.00% Moldova
16 8 0.08% 3 0.04% 19 0.01% Sweden
17 6 0.06% 6 0.08% 50 0.03% Austria
18 6 0.06% 6 0.08% 4 0.00% Belgium
19 6 0.06% 6 0.08% 0 0.00% Cambodia
20 6 0.06% 6 0.08% 245 0.14% Turkey
21 5 0.05% 5 0.06% 0 0.00% China
22 5 0.05% 3 0.04% 9 0.01% France
23 5 0.05% 2 0.03% 12 0.01% Greece
24 4 0.04% 4 0.05% 1 0.00% Chile
25 3 0.03% 3 0.04% 0 0.00% Indonesia
26 3 0.03% 3 0.04% 2 0.00% Mexico
27 2 0.02% 0 0.00% 7 0.00% Non-Profit (org)
28 2 0.02% 0 0.00% 7 0.00% Finland
29 2 0.02% 2 0.03% 1 0.00% Italy
30 2 0.02% 0 0.00% 7 0.00% Japan


Generated by Webalizer Version 2.20