CD32 Compilations |
|||||||||||
Click the
images to see the ANSI CD32 Boot menu |
|||||||||||
CD32 Hardware used: |
|||||||||||
CBM AMIGA CD32 | Elsat Promodule Expansion | 10.MB RAM | 1.3GIG HD | ||||||||
40.Mhz FPU | 1.76 MB External Floppy + STD | A1200T | A 4000 Keyboard / Mouse | ||||||||
PC Hardware used: |
|||||||||||
PC P2 400 / 128 / 40.GIG HD | Mitsumi 4x4x24 CD-RW | Amiga -> PC FastLynx | Hitachi GD-2500 4xDVD | ||||||||
Software used: |
|||||||||||
CD32 - CD32 Dev Kit | PC <-> Amiga network / PC2Amiga | CD32 - PAD Multiboot | PC - RAW 2 ISO 2 BIN | ||||||||
CD32 - Make CD 3 Demo | CD32 - Lock HD (No Write) | PC - Virtual Daemon | PC - CDRWin 3.8 | ||||||||
Game Title | Cover | Ingame | Developer / Distrib. | Year | Chip | Save | Mouse/Keyb | RAM: | Other | ||
Addams Family | - | - | Ocean | - | ECS | No | - | - | - | ||
Aladdin | - | - | Disney | - | AGA | No | - | - | - | ||
Alien Breed 3D | - | - | Team 17 | - | AGA | - | - | - | - | ||
BC Kid | - | - | Factor 5 | - | ECS | No | - | - | - | ||
Cool World | - | - | Ocean | - | ECS | No | - | - | - | ||
Flashback | - | - | Delphine | - | ECS | No | - | - | - | ||
Giana Sisters | - | - | Rainbow Arts | - | ECS | No | - | 2.MB | - | ||
Gods | - | - | Bitmap Brothers | - | ECS | No | - | - | - | ||
Lethal Weapon | - | - | Ocean | - | ECS | No | - | - | - | ||
Wasted Dreams | - | - | Digital Dreams | 2000 | AGA | Yes | - | - | - | ||
Worms DC | - | - | Team 17 | - | AGA | - | - | - | - | ||
Game Title | Cover | Ingame | Developer / Distrib. | Year | Chip | Save | Mouse/Keyb | RAM: | Other | ||
Arcade Snooker | - | - | Team 17 | - | ECS | No | - | - | - | ||
Cannon Fodder 2 | - | - | Sensible | - | ECS | Yes | - | - | - | ||
Dynablaster | - | - | Hudson | - | ECS | No | - | - | - | ||
Hired Guns | - | - | Psygnosis | - | ECS | Yes | - | - | - | ||
New Zealand Story | - | - | - | - | ECS | No | - | - | - | ||
Rick Dangerous | - | - | Core Design | - | ECS | No | - | 2.MB | - | ||
Rick Dangerous | - | - | Core Design | - | ECS | No | - | 2.MB | - | ||
Rock'n Roll | - | - | Rainbow Arts | - | ECS | No | - | 2.MB | - | ||
Sensible Golf | - | - | Sensible | - | ECS | - | - | - | - | ||
Terminator 2 Arcade | - | - | Ocean | - | ECS | No | - | - | - | ||
Total Football | - | - | Domark | - | ECS | - | - | - | - | ||
Game Title | Cover | Ingame | Developer / Distrib. | Year | Chip | Save | Mouse/Keyb | RAM: | Other | ||
Agony | - | - | Psygnosis | - | ECS | No | - | - | - | ||
Armour Geddon 2 | - | - | Psygnosis | - | ECS | Yes | - | - | - | ||
Deluxe Galaga AGA | - | - | E. Vigdal | - | AGA | Yes | - | 2.MB | - | ||
Deluxe PacMan AGA | - | - | E. Vigdal | - | AGA | Yes | - | 2.MB | - | ||
Desert Strike | - | - | Electronic Arts | - | ECS | No | - | 4.MB | - | ||
Secret! | - | - | - | - | AGA | - | - | - | - | ||
Project X SE '93 | - | - | Team 17 | - | ECS | No | - | 4.MB | - | ||
Secret! | - | - | Clickboom | 1999 | AGA | Yes | - | 6.MB | - | ||
Secret! | - | - | - | - | AGA | - | - | - | - | ||
XP8 | - | - | - | - | AGA | - | - | - | - | ||
Z-Out | - | - | - | - | ECS | No | - | - | - | ||
Game Title | Cover | Ingame | Developer / Distrib. | Year | Chip | Save | Mouse/Keyb | RAM: | Other | ||
Agony | - | - | Psygnosis | - | ECS | No | - | - | - | ||
Armour Geddon 2 | - | - | Psygnosis | - | ECS | Yes | - | - | - | ||
Deluxe Galaga AGA | - | - | E. Vigdal | - | AGA | Yes | - | 2.MB | - | ||
Deluxe PacMan AGA | - | - | E. Vigdal | - | AGA | Yes | - | 2.MB | - | ||
Desert Strike | - | - | Electronic Arts | - | ECS | No | - | 4.MB | - | ||
Secret! | - | - | - | - | AGA | - | - | - | - | ||
Project X SE '93 | - | - | Team 17 | - | ECS | No | - | 4.MB | - | ||
Secret! | - | - | Clickboom | 1999 | AGA | Yes | - | 6.MB | - | ||
Secret! | - | - | - | - | AGA | - | - | - | - | ||
XP8 | - | - | - | - | AGA | - | - | - | - | ||
Z-Out | - | - | - | - | ECS | No | - | - | - | ||
Copyright © CD32 Source 2002 |