|
Game Info: Zool - Ninja of the 9th Dimension |
|||
|
Front |
Back |
Rating |
|
| Presentation | 9/10 | ||
| Graphics | 8/10 | ||
| Sound | 6/10 | ||
| Music | 7/10 | ||
| Control | 8/10 | ||
| Gameplay | 8/10 | ||
| Total | 9/10 | ||
| Developer | Gremlin Graphics | Alt Title | Zool |
| Distributed by | Gremlin Graphics | Programmer | George Allan |
| Prod. Year | 1993 | Composer | Patrick Phelan, Neil Biggin |
| Type | Platform | Graphics | Ade Carless |
| NVRAM | No | Designer | |
| HDSave | No | Accelerator Compatible | |
| Floppy Save | No | Fast RAM Compatible | |
| CD32 Enhanced | CDDA, Intro | AGA / ECS | AGA |
| Protection | No | Game Modes and features | - 1 Player |
| # of CD's | 1 | # of CDDA | 11 |
| Case Type | Jewell | CD Size | 105 MB |
| Big Boxed | No | Age Rating | None |
| Reviewed | 12 June 2002 | EAN Code | 013658033332 |
| Release Date | Screenformat | PAL | |
| Comment | |||
|
|
|||
|
Screenshots |
|||
|
|
|
||
|
Review By Ridge |
|||
|
Zool was
partially recognised as the Amiga's mascot like Mario was on Nintendo
and Sonic for Sega. |
|||